ELTA
Site Plan and Floor Plans
ELTA Site Plan
1ST STOREY
- THE ARRIVAL
-
1Guard House
-
2Drop off
-
3Water Court
- THE CANOPY
-
4Party Pavilion 1
-
5Canbana
-
6Grand Lawn
-
7Lawn
-
8Swing Garden
-
9Gardening Corner
-
10Tea Garden
-
11Meditation Lawn
-
12Fitness Corner
- THE ADVENTURES
-
13Party Pavilion 2
-
14Water Play Pool
-
15Kid's Playground
-
16Tennis Court
-
17Kid's Party Room
-
18Media Room
- ANCILLARY
-
AManagement Office
-
BAccessible Toilet
-
CBicycle Parking
-
DSide Gate(s)
-
EBulk Meter
-
FOutdoor Genset
-
GDriveway to Carpark
-
HService Driveway
3RD STOREY
- THE CANOPY
-
19Function Room 1
-
20Family Pavilion
-
21Wellness Pavilion
-
22Relas Pavilion
-
23Social Pavilion
-
24Commnual Sky Bridge
- ANCILLARY
-
BAccessible Toilet
4TH STOREY
- THE ELTA CLUB
-
25Pavilion (Grand Lobby)
-
26BBQ Pavilion 1
-
27BBQ Pavilion 2
-
28Main Pool Deck
-
2950m Lap Pool
-
30Pool Side Retreat
-
31Water Terrace
-
32Family Deck
-
33Bubble Pool
-
34Family Pool
-
35Spa Seat
-
36Spa Bed
-
37Function Room 2
-
38Gymnasium
-
39Changing Rooms with Steam Rooms
-
40Family Lawn
-
41Lawn
- ANCILLARY
-
BAccessible Toilet
ELTA Elevation Chart
| 10 Clementi Ave 1 S(129633) | ||||||
|---|---|---|---|---|---|---|
| UNIT/ FLOOR | 1 | 2 | 3 | 4 | 5 | 6 |
| 39 | E1 | C2p | B4p | C1 | D3k | B5s |
| 38 | E1 | C2p | B4p | C1 | D3k | B5s |
| 37 | E1 | C2p | B4p | C1 | D3k | B5s |
| 36 | E1 | C2p | B4p | C1 | D3k | B5s |
| 35 | E1 | C2p | B4p | C1 | D3k | B5s |
| 34 | E1 | C2p | B4p | C1 | D3k | B5s |
| 33 | E1 | C2p | B4p | C1 | D3k | B5s |
| 32 | E1 | C2p | B4p | C1 | D3k | B5s |
| 31 | E1 | C2p | B4p | C1 | D3k | B5s |
| 30 | E1 | C2p | B4p | C1 | D3k | B5s |
| 29 | E1 | C2p | B4p | C1 | D3k | B5s |
| 28 | E1 | C2p | B4p | C1 | D3k | B5s |
| 27 | E1 | C2p | B4p | C1 | D3k | B5s |
| 26 | E1 | C2p | B4p | C1 | D3k | B5s |
| 25 | E1 | C2p | B4p | C1 | D3k | B5s |
| 24 | E1 | C2p | B4p | C1 | D3k | B5s |
| 23 | E1 | C2p | B4p | C1 | D3k | B5s |
| 22 | E1 | C2p | B4p | C1 | D3k | B5s |
| 21 | E1 | C2p | B4p | C1 | D3k | B5s |
| 20 | E1 | C2p | B4p | C1 | D3k | B5s |
| 19 | E1 | C2p | B4p | C1 | D3k | B5s |
| 18 | E1 | C2p | B4p | C1 | D3k | B5s |
| 17 | E1 | C2p | B4p | C1 | D3k | B5s |
| 16 | E1 | C2p | B4p | C1 | D3k | B5s |
| 15 | E1 | C2p | B4p | C1 | D3k | B5s |
| 14 | E1 | C2p | B4p | C1 | D3k | B5s |
| 13 | E1 | C2p | B4p | C1 | D3k | B5s |
| 12 | E1 | C2p | B4p | C1 | D3k | B5s |
| 11 | E1 | C2p | B4p | C1 | D3k | B5s |
| 10 | E1 | C2p | B4p | C1 | D3k | B5s |
| 9 | E1 | C2p | B4p | C1 | D3k | B5s |
| 8 | E1 | C2p | B4p | C1 | D3k | B5s |
| 7 | E1 | C2p | B4p | C1 | D3k | B5s |
| 6 | E1 | C2p | B4p | C1 | D3k | B5s |
| 5 | E1 | C2p | B4p | C1 | D3k | B5s |
| 4 | C2p | B4p | C1 | D3k-PES | B5s-PES | |
ELTA Floor Plan
Speak With Our Sales Representative
Or
Visit Sales Gallery
To ensure a smooth and pleasant experience at our sales gallery, we encourage visitors to register their visit in advance. This helps us to better manage the number of visitors and prevent congestion. By registering your visit, you can also enjoy a more personalized experience and have a dedicated sales representative to assist you with any questions you may have. Don't miss out on this opportunity to learn more about ELTA in a comfortable and relaxed setting. Register your visit today!
Contact Us
If you have any questions pertaining to ELTA, you can submit an enquiry in the Contact Us page.
Book An Appointment to View the Showflat

